| Company Name | Number of Employees | Location |
|---|---|---|
| Ascension Parish School Board | 3,500 | Gonzales |
| BASF Corporation | 1,000 | Geismar |
| Walmart | 710 | Various Locations |
| Ascension Parish Government | 679 | Gonzales |
| Shell Chemical | 608 | Geismar |
| CF Industries | 550 | Donaldsonville |
| Huntsman Chemicals | 430 | Geismar |
| Smith Tank and Steel | 430 | Gonzales |
| Our Lady of the Lake Ascension | 400 | Gonzales |
| Rev (formerly Eatel) | 380 | Gonzales |
| Honeywell | 350 | Geismar |
| Rouse's Supermarkets | 360 | Gonzales |
| Volks Constructors | 307 | Prairieville |
| Cabelas | 303 | Gonzales |
| Occidental Chemical Corporation | 300 | Geismar |
| TOPCOR Companies | 250 | Gonzales |
| Westlake Vinyls | 239 | Geismar |
| Lion Elastomers | 230 | Geismar |
| Methanex | 217 | Geismar |
| Bengal Transportation Services | 165 | Geismar |
| Chevron-REG | 150 | Geismar |
| RJ Daigle & Sons | 140 | Gonzales |
| Crown Craft, Inc. | 140 | Gonzales |
| Nutrien | 137 | Geismar |
Disclaimer
*Major Employers with 100 or more employees in Ascension Parish.
Employment information provided to AEDC by individual employers via a telephone and/or email survey conducted in 2024, and through AEDC’s on-going Business Retention and Expansion Program. This information is deemed to be accurate but has not been verified by any governmental authority or third party data source.

