Company Name | Number of Employees | Location |
---|---|---|
Ascension Parish School Board | 3,500 | Gonzales |
BASF Corporation | 1,240 | Geismar |
Walmart | 700 | Various Locations |
Shell Chemical | 630 | Geismar |
CF Industries | 533 | Donaldsonville |
Ascension Parish Government (FT & PT) | 472 | Gonzales |
Huntsman Chemicals | 460 | Geismar |
Smith Tank and Steel | 460 | Gonzales |
Our Lady of the Lake Ascension | 400 | Gonzales |
Eatel | 380 | Gonzales |
Honeywell | 350 | Geismar |
Rouse's Supermarkets | 350 | Gonzales |
Volks Constructors | 307 | Prairieville |
Cabelas | 303 | Gonzales |
Occidental Chemical Corporation | 300 | Geismar |
TOPCOR Companies | 250 | Gonzales |
Westlake Vinyls | 239 | Geismar |
Methanex | 217 | Geismar |
Lion Elastomers | 200 | Geismar |
Bengal Transportation Services | 165 | Geismar |
RJ Daigle & Sons | 140 | Gonzales |
Crown Craft, Inc. | 140 | Gonzales |
Nutrien | 137 | Geismar |
NOVA Chemicals | 136 | Geismar |
Disclaimer
*Major Employers with 100 or more employees in Ascension Parish.
Employment information provided to AEDC by individual employers via a telephone and/or email survey conducted in 2023, and through AEDC’s on-going Business Retention and Expansion Program. This information is deemed to be accurate but has not been verified by any governmental authority or third party data source.